| Time | From | To | |
|---|---|---|---|
| 18:55 | Visingsö | Gränna | |
| 20:05 | Visingsö | Gränna | |
| 21:15 | Visingsö | Gränna | |
| 22:50 | Visingsö | Gränna | |
| Tomorrow 04:55 | Visingsö | Gränna | |
| Tomorrow 06:00 | Visingsö | Gränna | |
| Tomorrow 06:20 | Visingsö | Gränna | |
| Tomorrow 07:25 | Visingsö | Gränna | |
| Tomorrow 08:30 | Visingsö | Gränna | |
| Tomorrow 10:05 | Visingsö | Gränna | |
| Tomorrow 11:15 | Visingsö | Gränna | |
| Tomorrow 12:25 | Visingsö | Gränna | |
| Tomorrow 13:35 | Visingsö | Gränna | |
| Tomorrow 14:45 | Visingsö | Gränna | |
| Tomorrow 15:45 | Visingsö | Gränna | |
| Tomorrow 16:45 | Visingsö | Gränna | |
| Tomorrow 17:50 | Visingsö | Gränna | |
| Tomorrow 18:55 | Visingsö | Gränna | |
| Tomorrow 20:05 | Visingsö | Gränna | |
| Tomorrow 21:15 | Visingsö | Gränna | |
| Tomorrow 22:50 | Visingsö | Gränna | |
| 2026-03-05 04:55 | Visingsö | Gränna | |
| 2026-03-05 06:00 | Visingsö | Gränna | |
| 2026-03-05 06:20 | Visingsö | Gränna | |
| 2026-03-05 07:25 | Visingsö | Gränna | |
| 2026-03-05 08:30 | Visingsö | Gränna | |
| 2026-03-05 10:05 | Visingsö | Gränna | |
| 2026-03-05 11:15 | Visingsö | Gränna | |
| 2026-03-05 12:25 | Visingsö | Gränna | |
| 2026-03-05 13:35 | Visingsö | Gränna | |
| 2026-03-05 14:45 | Visingsö | Gränna | |
| 2026-03-05 15:45 | Visingsö | Gränna | |
| 2026-03-05 16:45 | Visingsö | Gränna | |
| 2026-03-05 17:50 | Visingsö | Gränna |
Gunneryd
Brahehus