| Time | From | To | |
|---|---|---|---|
| 18:20 | Gränna | Visingsö | |
| 19:30 | Gränna | Visingsö | |
| 20:40 | Gränna | Visingsö | |
| 21:50 | Gränna | Visingsö | |
| 23:25 | Gränna | Visingsö | |
| Tomorrow 05:30 | Gränna | Visingsö | |
| Tomorrow 06:30 | Gränna | Visingsö | |
| Tomorrow 06:55 | Gränna | Visingsö | |
| Tomorrow 07:55 | Gränna | Visingsö | |
| Tomorrow 09:30 | Gränna | Visingsö | |
| Tomorrow 10:40 | Gränna | Visingsö | |
| Tomorrow 11:50 | Gränna | Visingsö | |
| Tomorrow 13:00 | Gränna | Visingsö | |
| Tomorrow 14:10 | Gränna | Visingsö | |
| Tomorrow 15:15 | Gränna | Visingsö | |
| Tomorrow 16:15 | Gränna | Visingsö | |
| Tomorrow 17:20 | Gränna | Visingsö | |
| Tomorrow 18:20 | Gränna | Visingsö | |
| Tomorrow 19:30 | Gränna | Visingsö | |
| Tomorrow 20:40 | Gränna | Visingsö | |
| Tomorrow 21:50 | Gränna | Visingsö | |
| Tomorrow 23:25 | Gränna | Visingsö | |
| 2026-03-05 05:30 | Gränna | Visingsö | |
| 2026-03-05 06:30 | Gränna | Visingsö | |
| 2026-03-05 06:55 | Gränna | Visingsö | |
| 2026-03-05 07:55 | Gränna | Visingsö | |
| 2026-03-05 09:30 | Gränna | Visingsö | |
| 2026-03-05 10:40 | Gränna | Visingsö | |
| 2026-03-05 11:50 | Gränna | Visingsö | |
| 2026-03-05 13:00 | Gränna | Visingsö | |
| 2026-03-05 14:10 | Gränna | Visingsö | |
| 2026-03-05 15:15 | Gränna | Visingsö | |
| 2026-03-05 16:15 | Gränna | Visingsö | |
| 2026-03-05 17:20 | Gränna | Visingsö |
Gunneryd
Brahehus