Harbor: Finnsbo
Next ferry departs in 9 minutes
Based on the timetable when this page loaded. Check current information at the ferry terminal.
| Time | From | To | Comment |
|---|---|---|---|
| 18:20 | Finnsbo | Skår | |
| 18:40 | Finnsbo | Skår | |
| 19:00 | Finnsbo | Skår | (Inväntar Buss) |
| 19:20 | Finnsbo | Skår | |
| 19:40 | Finnsbo | Skår | |
| 20:00 | Finnsbo | Skår | (Inväntar Buss) |
| 20:20 | Finnsbo | Skår | |
| 21:00 | Finnsbo | Skår | (Inväntar Buss) |
| 21:30 | Finnsbo | Skår | |
| 22:00 | Finnsbo | Skår | |
| 23:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 00:00 | Finnsbo | Skår | |
| Tomorrow 01:00 | Finnsbo | Skår | |
| Tomorrow 02:00 | Finnsbo | Skår | |
| Tomorrow 04:00 | Finnsbo | Skår | |
| Tomorrow 05:00 | Finnsbo | Skår | |
| Tomorrow 05:30 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 05:45 | Finnsbo | Skår | |
| Tomorrow 06:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 06:15 | Finnsbo | Skår | |
| Tomorrow 06:30 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 06:45 | Finnsbo | Skår | |
| Tomorrow 07:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 07:20 | Finnsbo | Skår | |
| Tomorrow 07:40 | Finnsbo | Skår | |
| Tomorrow 08:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 08:20 | Finnsbo | Skår | |
| Tomorrow 08:40 | Finnsbo | Skår | |
| Tomorrow 09:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 09:20 | Finnsbo | Skår | |
| Tomorrow 09:40 | Finnsbo | Skår | |
| Tomorrow 10:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 10:20 | Finnsbo | Skår | |
| Tomorrow 10:40 | Finnsbo | Skår | |
| Tomorrow 11:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 11:20 | Finnsbo | Skår | |
| Tomorrow 11:40 | Finnsbo | Skår | |
| Tomorrow 12:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 12:20 | Finnsbo | Skår | |
| Tomorrow 12:40 | Finnsbo | Skår | |
| Tomorrow 13:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 13:20 | Finnsbo | Skår | |
| Tomorrow 13:40 | Finnsbo | Skår | |
| Tomorrow 14:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 14:20 | Finnsbo | Skår | |
| Tomorrow 14:40 | Finnsbo | Skår | |
| Tomorrow 15:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 15:20 | Finnsbo | Skår | |
| Tomorrow 15:40 | Finnsbo | Skår | |
| Tomorrow 16:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 16:15 | Finnsbo | Skår | |
| Tomorrow 16:30 | Finnsbo | Skår | |
| Tomorrow 16:45 | Finnsbo | Skår | |
| Tomorrow 17:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 17:15 | Finnsbo | Skår | |
| Tomorrow 17:30 | Finnsbo | Skår | |
| Tomorrow 17:45 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 18:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 18:20 | Finnsbo | Skår | |
| Tomorrow 18:40 | Finnsbo | Skår | |
| Tomorrow 19:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 19:20 | Finnsbo | Skår | |
| Tomorrow 19:40 | Finnsbo | Skår | |
| Tomorrow 20:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 20:20 | Finnsbo | Skår | |
| Tomorrow 21:00 | Finnsbo | Skår | (Inväntar Buss) |
| Tomorrow 21:30 | Finnsbo | Skår | |
| Tomorrow 22:00 | Finnsbo | Skår | |
| Tomorrow 23:00 | Finnsbo | Skår | (Inväntar Buss) |
| 2026-11-21 00:00 | Finnsbo | Skår | |
| 2026-11-21 01:00 | Finnsbo | Skår | |
| 2026-11-21 02:00 | Finnsbo | Skår | |
| 2026-11-21 04:00 | Finnsbo | Skår | |
| 2026-11-21 05:00 | Finnsbo | Skår | |
| 2026-11-21 05:40 | Finnsbo | Skår | |
| 2026-11-21 06:20 | Finnsbo | Skår | |
| 2026-11-21 07:00 | Finnsbo | Skår | |
| 2026-11-21 07:40 | Finnsbo | Skår | |
| 2026-11-21 08:00 | Finnsbo | Skår | (Inväntar Buss) |
| 2026-11-21 08:20 | Finnsbo | Skår | |
| 2026-11-21 08:40 | Finnsbo | Skår | |
| 2026-11-21 09:00 | Finnsbo | Skår | |
| 2026-11-21 09:20 | Finnsbo | Skår | |
| 2026-11-21 09:40 | Finnsbo | Skår | |
| 2026-11-21 10:00 | Finnsbo | Skår | (Inväntar Buss) |
| 2026-11-21 10:20 | Finnsbo | Skår | |
| 2026-11-21 10:40 | Finnsbo | Skår | |
| 2026-11-21 11:00 | Finnsbo | Skår | |
| 2026-11-21 11:20 | Finnsbo | Skår | |
| 2026-11-21 11:40 | Finnsbo | Skår | |
| 2026-11-21 12:00 | Finnsbo | Skår | (Inväntar Buss) |
| 2026-11-21 12:20 | Finnsbo | Skår | |
| 2026-11-21 12:40 | Finnsbo | Skår | |
| 2026-11-21 13:00 | Finnsbo | Skår | |
| 2026-11-21 13:20 | Finnsbo | Skår | |
| 2026-11-21 13:40 | Finnsbo | Skår | |
| 2026-11-21 14:00 | Finnsbo | Skår | (Inväntar Buss) |
| 2026-11-21 14:20 | Finnsbo | Skår | |
| 2026-11-21 14:40 | Finnsbo | Skår | |
| 2026-11-21 15:00 | Finnsbo | Skår | |
| 2026-11-21 15:20 | Finnsbo | Skår | |
| 2026-11-21 15:40 | Finnsbo | Skår | |
| 2026-11-21 16:00 | Finnsbo | Skår | (Inväntar Buss) |
| 2026-11-21 16:20 | Finnsbo | Skår | |
| 2026-11-21 16:40 | Finnsbo | Skår | |
| 2026-11-21 17:00 | Finnsbo | Skår | |
| 2026-11-21 17:20 | Finnsbo | Skår | |
| 2026-11-21 17:40 | Finnsbo | Skår | |
| 2026-11-21 18:00 | Finnsbo | Skår | (Inväntar Buss) |
Cameras near the ferry
Bokenäs, väg 161, 2,9 km från färjeleden